Admission figures for 2015 show that the big-screen experience remains a favourite cultural pastime for Danes.
A total of 14,176,000 tickets were sold at Danish theatres in 2015, an increase of 15% compared to 2014 and the second highest number since 1982, according to preliminary numbers.
24 Danish feature films reached the cinemas last year, selling 4,212,500 tickets and securing a high market share of 29.7%, which is among Europe's top domestic shares and the second best result for Danish films since 1978.
The biggest local hits of 2015 were two comedies: Mikkel Nørgaard's "Klown Forever" with 512,056 tickets sold followed by Anders Thomas Jensen's "Men & Chicken" with 359,278 tickets. Top spot on the overall chart was claimed by Bond blockbuster "Spectre" selling 897,834 tickets (915,057 as per January 2016). A total of three Danish films landed on the overall Top 10.
A wide range of domestic films scored high at the box office in 2015, with a total of 10 selling more than 200,000 tickets, the highest number of films reaching this level since 1979.
Find key figures for box office, distribution and production for 2015 on dfi.dk/facts.
Please note that these numbers are the preliminary results issued by the distributors organisation Fafid. The official numbers for 2015 will be issued end of March by Statistics Denmark.
Top 10 / All Films 2015
Title | Release | Tickets 2015 | Tickets total |
Sprectre (UK) | 30.10.2015 | 897,834 | 915,057* |
Star Wars: The Force Awakens (US) | 16.12.2015 | 530,706 | 646,705* |
Klown Forever (DK) | 24.09.2015 | 512,056 | 512,224 |
Inside Out (US) | 27.08.2015 | 495,697 | 495,697 |
Jurassic World (US) | 11.06.2015 | 471,294 | 471,294 |
Minions (US) | 02.07.2015 | 456,182 | 456,182 |
Fifty Shades of Grey (US) | 12.02.2015 | 387,558 | 387,558 |
Fast & Furious 7 (US) | 02.04.2015 | 371,828 | 371,828 |
Men & Chicken (DK) | 05.02.2015 | 359,278 | 359,278 |
My Canadian Adventure (DK) | 05.02.2015 | 324,765 | 324,765 |
* Still in cinemas as per January 2016.
Top 10 / Danish Films 2015
Title | Release | Tickets 2015 | Tickets total |
Klown Forever | 24.09.2015 | 512,056 | 512,224 |
Men & Chicken | 05.02.2015 | 359,278 | 359,278 |
My Canadian Adventure | 05.02.2015 | 324,765 | 324,765 |
Summer of '92 | 27.08.2015 | 316,938 | 316,938 |
All Inclusive | 25.12.2014 | 307,207 | 412,850 |
Father of Four – On a Wild holiday | 02.10.2015 | 253,175 | 253,175 |
April 9th | 12.03.2015 | 241,011 | 241,011 |
People Get Eaten | 26.02.2015 | 236,725 | 236,725 |
The Shamer's Daughter | 26.03.2015 | 225,268 | 225,268 |
A Second Chance | 15.01.2015 | 215,613 | 215,613 |
Source: Distributors Organisation (Fafid).